
Home| Vietnam Travel Services| Vietnam M.I.C.E| MICE hotels
Weather HaNoi
MICE hotels
VIETNAM REFERENCE: HOTEL & BANQUET INFORMATION
| Hotel Name | Star Rating | No. of Guest Room | Main Hall Meeting Capacity (pax) | Hall 2 Meeting Capacity (pax) | Hall 3 Meeting Capacity (pax) |
| DANANG | |||||
| Furama Resort | 5* | 198 | 300 | 120 | 60 |
| Sandy Beach Resort | 4* | 123 | 400 | 40 | 40 |
| HANOI | |||||
| Melia Hanoi Hotel | 5* | 306 | 1200 | 540 | 200 |
| Intercontinental Hanoi Westlake | 5* | 359 | 600 | 250 | 100 |
| Sheraton Hanoi Hotel | 5* | 299 | 600 | 200 | 150 |
| Horison Hanoi Hotel | 5* | 250 | 500 | 30 | 30 |
| Daewoo Hanoi Hotel | 5* | 411 | 420 | 80 | 70 |
| Sofitel Plaza Hanoi | 5* | 322 | 400 | 30 | 30 |
| Nikko Hanoi Hotel | 5* | 260 | 400 | 50 | 40 |
| Hilton Opera Hanoi | 5* | 269 | 250 | 60 | 25 |
| Sofitel Metropole Hotel | 5* | 232 | 165 | 36 | |
| HO CHI MINH CITY | |||||
| Caravelle Hotel | 5* | 343 | 500 | 250 | 100 |
| Sheraton Saigon Hotel | 5* | 382 | 500 | 150 | |
| Equatorial Hotel | 5* | 333 | 500 | 80 | 60 |
| Park Hyatt Saigon | 5* | 259 | 400 | 30 | 22 |
| Sofitel Plaza Saigon | 5* | 279 | 360 | 40 | 10 |
| Legend Hotel | 5* | 283 | 300 | 170 | 50 |
| New World Hotel | 5* | 526 | 280 | 250 | 120 |
| Renaissance Riverside | 5* | 349 | 150 | 60 | 40 |
| Majestic Hotel | 5* | 175 | 420 | 80 | 20 |
| Rex Hotel | 4* | 227 | 400 | 70 | |
| Moevenpick Hotel | 4* | 248 | 320 | 35 | 12 |
| Duxton Hotel | 4* | 198 | 230 | 70 | 70 |
| HOI AN | |||||
| Golden Sand Resort | 5* | 212 | 300 | 50 | 20 |
| Hoi An Beach Resort | 4* | 110 | 400 | 100 | 20 |
| Hoi An Hotel | 4* | 160 | 250 | 60 | 50 |
| Palm Garden Resort | 4* | 160 | 240 | 56 | 20 |
| Life Hoi An resort | 4* | 94 | 120 | ||
| Victoria Hoi An Resort | 4* | 100 | 50 | ||
| HUE | |||||
| Imperial Hotel | 5* | 195 | 450 | 70 | 50 |
| Saigon Morin Hotel | 4* | 127 | 150 | 30 | |
| La Residence | 4* | 122 | 140 | ||
| NHA TRANG | |||||
| Sofitel Vinpearl Resort | 5* | 485 | 500 | 300 | 70 |
| Sunrise Beach Resort | 5* | 121 | 180 | 150 | 20 |
| Ana Mandara Resort | 5* | 84 | 80 | 50 | 20 |
| PHAN THIET | |||||
| Seahorse Resort | 4* | 96 | 150 | 30 | 25 |
| Victoria Phan Thiet Resort | 4* | 59 | 40 | ||
| PHU QUOC | |||||
| Saigon Phu Quoc Resort | 4* | 90 | 180 | 20 | |
| La Veranda Resort | 4* | 42 | 60 | 30 | |
Hanoi daily tours
Hue daily tours
Sapa & North West tours
Hai Phong - Cat Ba tours
Hoian daily tours
Halong Bay tours
Da Nang daily tours
Nha Trang daily tours
Qui Nhon daily tours
Dalat daily tours
Saigon daily tours
Can Tho daily tours
Phan Thiet - Mui Ne daily tours
Phu Quoc daily tours
Vung Tau daily tours
Mekong Delta tours